| Applications | Brazing; Solder; Heating |
|---|---|
| Brand | BERNZOMATIC |
| For Model | 14.1 oz MAP-Pro®; 14.1 oz and 16 oz Propane Fuel C |
| Length [Nom] | 14 in |
| Prop 65 | NO |
| OPT SKU | 189-361530 |
|---|---|
| MPN | 189-361530 |
| UPC/GTIN | 070042190816 |
| Product Type | Gas Cans |
| Shipping Weight | 3.00 |
$50.89
| Applications | Brazing; Solder; Heating |
|---|---|
| Brand | BERNZOMATIC |
| For Model | 14.1 oz MAP-Pro®; 14.1 oz and 16 oz Propane Fuel C |
| Length [Nom] | 14 in |
| Prop 65 | NO |
| OPT SKU | 189-361530 |
|---|---|
| MPN | 189-361530 |
| UPC/GTIN | 070042190816 |
| Product Type | Gas Cans |
| Shipping Weight | 3.00 |
Absorbents & Spill Containment
Hardware & Jobsite Supplies
Ultra-Tech Ultra-Dewatering Bag Oil & Sediment Model, 6′ x 6′ 9724-O/S-UT
Hardware & Jobsite Supplies
Mr Chain 2″ Red #8 x 500 Ft. Plastic Barrier Chain 50005-500
Reviews
There are no reviews yet.