Enerpac
65.6 ton Capacity, 9.84 in Stroke, Aluminum Hollow Plunger Hydraulic Cylinder RACH6010
FEATURES:
- Hollow plunger design allows for both pull and push forces
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
SPECIFICATIONS:
| Maximum Operating Pressure (psi) | 10,000 |
| Maximum Cylinder Capacity Advance (short tons) | 65.6 |
| Return Type | Single-Acting, Spring Return |
| Stroke (in) | 9.84 |
INCLUDES:
(1) Hydraulic Cylinder
| Saddle Protrusionfrom Plunger K1 | 12 mm |
|---|---|
| Saddle Diameter J1 | 100 mm |
| Oil Capacity Advance | 129.21 in³ | 2117 cm³ |
| Baseto Advance Port H | 2.41 in | 61 mm |
| Stroke Ranges | 7.0 – 9.99 in | 240 – 289 mm |
| Cylinder Bore Diameter E | 5.12 in | 130 mm |
| Product Line | Industrial Tools |
| Extended Height B | 29.93 in | 760 mm |
| Cylinder Material | Aluminum |
| Collapsed Height A Ranges | 20.0 – 24.99 in | 509 – 635 mm |
| Plunger Diameter F | 3.94 in | 100 mm |
| Shipping Weight | 68.5 lbs |
| Weight | 65.1 lbs | 29,6 kgs |
| Country of Origin | India |
| Cylinder Effective Area Advance | 13.13 in² | 84,7 cm² |
| Outside Diameter D | 7.09 in | 180 mm |
| Maximum Cylinder Capacity Advance | 65.6 Imperial Tons | 596 kN |
| Maximum Operating Pressure Ranges psi | 10000 |
| Base Mounting Holes Thread Depth Z | 12 mm |
| Base Mounting Holes Bolt Circle U | 160 mm |
| Sub Types | Aluminum Hollow Plunger Cylinder |
| Return Type | Single-Acting, Spring Return |
| Base Mounting Holes Thread V | M6 |
| Collapsed Height A | 20.09 in | 510 mm |
| Saddle Protrusion From Plunger K | 12 mm |
| Plunger Type | Hollow |
| News Feed Product Group | Cylinders and Jacks |
| Saddle Protrusionfrom Plunger K | 0.47 in |
| Saddle Diameter J | 3.94 in | 100 mm |
| Cylinder Class | 60 Imperial Tons |
| Type | Hydraulic Cylinders |
| Center Hole Diameter Y | 2.13 in | 54 mm |
| Surface Treatment | Anodized |
| OPT SKU | ENP-RACH6010 |
|---|---|
| MPN | RACH6010 |
| UPC/GTIN | 662005379057 |
| Product Type | Cylinder Rams Single Acting |
| Google Category | Business & Industrial > Material Handling |
| Stroke | 10″ |
| Tonnage | 60-Ton |
| Shipping Weight | 66.00 |











Reviews
There are no reviews yet.